Trade Export
Post-approval trade list · May 2026 rebalance · Advisory only
Approved Trade List
Generated from proposal approved May 18, 2026
| Ticker | Action | Shares | Est. Price | Est. Value |
|---|---|---|---|---|
| MSFT | BUY | 8 | $415.80 | $3,326 |
| META | BUY | 3 | $518.70 | $1,556 |
| GOOGL | BUY | 12 | $182.30 | $2,188 |
| NVDA | SELL | 12 | $892.35 | $10,708 |
| AAPL | HOLD | — | $195.40 | — |
⚠ This tool generates trade lists for manual execution only. It never sends orders to a broker automatically.